Uganda School Calendar 2023/2024

The Ministry of Education Uganda has Released an School Year Calendar for Basic & Secondary Calendar, TVET and Health Training College/Institutions for the 2023/2024 Academic Year. Term One The Term One start: Monday February 6, 2023 – End Friday May 5, 2023 Term Two The term Two Start: Monday May 29, 2023 – End Friday […]
The post Uganda School Calendar 2023/2024 appeared first on AjiraChap.
The Ministry of Education Uganda has Released an School Year Calendar for Basic & Secondary Calendar, TVET and Health Training College/Institutions for the 2023/2024 Academic Year.
Term One
The Term One start: Monday February 6, 2023 – End Friday May 5, 2023
Term Two
The term Two Start: Monday May 29, 2023 – End Friday August 25, 2023
Term Three
The term Three Start: Monday September 18, 2023 – End Friday August 25, 2023.
Makerere University Law Pre Entry Results 2021/2022
School Calendar for Pre-primary, Primary, Secondary, Technical/Farm Schools, and Community Polytechnics in Uganda
Term | Start | Close | No. of Days |
Term I | Monday 6th February 2023 | Friday 5th May 2023 | 89 Days |
Term II | Monday 29th May 2023 | Friday 25th August 2023 | 89 Days |
Term III | Monday 18th September 2023 | Friday 1th December 2023 | 75 Days |
Total | 253 Days |
Holidays in Uganda School Calendar
Term | Start | Close | No. of Days |
1st Term Holidays | 6 May 2023 | 28th May 2023 | 23 Days |
2nd Term Holidays | 26th August 2023 | 17th September 2023 | 23 Days |
3rd Term Holidays | 2nd December 2023 | 5th February 2024 | 65 Days |
Total | 104 Days |
Calendar for Technical, Vocational, and Farm Institutes in Uganda
Term | Start | Close | No. of Days |
Term I | Monday 6th February 2023 | Friday 5th May 2023 | 89 Days |
Term II | Monday 29th May 2023 | Friday 25th August 2023 | 89 Days |
Term III | Monday 18th September 2023 | Friday 1th December 2023 | 75 Days |
Total Days for Non-Exams | 253 Days | ||
UBTEB Examinations | 7th/08/2023 | 25th/08/2023 | 18 Days |
20th/11/2023 | 1st/12/2023 | 11 Days | |
Total Days for UBTEB | 29 Days |
Academic Calendar for Uganda Technical Colleges and Uganda Colleges
Semester | Start | Close | No. of Weeks |
Semester I | 9th Jan 2023 | 5th May 2023 | 17 Weeks |
Semester II | 21st Aug 2023 | 15th Dec 2023 | 17 Weeks |
UBTEB Examinations | 17th/04/2023 | 12th/05/2023 | 25 Days |
UBTEB Examinations | 27th/11/2023 | 15th/12/2023 | 18 Days |
Industrial Training | 15th May 2023 | 11th Aug 2023 |
Academic Calendar for Nursing Training Schools in Uganda
Semester | Start | Close | No. of Weeks |
Semester I | 9th Jan 2023 | 5th May 2023 | 17 Weeks |
Semester II | 21st Aug 2023 | 15th Dec 2023 | 17 Weeks |
Paramedical Institutions (Allied Health Institutions) | |||
Semester I | 16th January 2023 | 12th May 2023 | 17 Weeks |
Semester II | 17th July 2023 | 10th November 2023 | 17 Weeks |
The post Uganda School Calendar 2023/2024 appeared first on AjiraChap.